Epson L850 Multifunction Photo Printer - A4/6Inks/Print/Scan/Copy/CD/DVD printing/USB
- Product Code:
- EPSON L850
- Brand:
- Epson
Superb Savings and Page Yield
Epson’s proven original ink tank system delivers reliable printing with unrivalled economy. Epson genuine ink bottles let you enjoy an ultra high page yield of up to 1,800^ 4R photos at very low running costs.
Additional Features for Convenient Usage
Direct Printing onto CDs/DVDs
-
With the Epson L850, you can print directly onto the printable surface of your CDs/DVDs, removing the need for additional adhesive labels, thereby saving you money.
Superior Print Speed for Better Productivity
Unsurpassed Print Quality
- ^Quoted yields are extrapolated based on Epson original methodology from the print simulation of Test Patterns provided in ISO/IEC 29103. Quoted yields are NOT based on ISO/IEC 29102. Actual yields may vary depending on manner of usage and print pattern.
- With the memory card slot, PictBridge and direct USB 2.0 port, you can print from your memory devices, memory cards or directly from a camera supporting PictBridge for increased efficiency. For added convenience, the Epson L850 is equipped with a large 2.7†LCD screen to meet your direct printing, copying and scanning needs.
-
With a photo print speed of up to 12 seconds per 4R photo*, you can achieve much more with less time.
*Based on 4R borderless photo draft mode.You can be assured of the highest quality in photo printing with a resolution of 5760 dpi and an expanded colour gamut of 6 inks.
Enjoy Peace of Mind with Epson Warranty
Quality That Shines. Value That Lasts
-
Epson genuine ink bottles are formulated to deliver outstanding high-volume print quality with L-Series printers. Every bottle is individually sealed to ensure the purity of ink and comes with a smart tip designed for mess-free refills. Choose Epson genuine ink bottles to enjoy lasting quality with your L-Series printer and the world’s lowest printing costs**.
**As at 28 August 2012, the Epson L-Series offers users the world’s lowest cost per page for any printer using genuine branded supplies from its own manufacturer.- Enjoy warranty coverage of up to 1 year or 3,000 prints to ensure you get maximum value from your printer without having to worry about its maintenance.
Specifications
MODEL NUMBER | L850 | ||
Printing | |||
Print Method | On-demand ink jet (piezoelectric) | ||
Nozzle Configuration | 90 nozzles, each colour (Cyan, Light Cyan, Magenta, Light Magenta, Yellow, Black) | ||
Print Direction | Bi-directional printing, Uni-directional printing | ||
Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | ||
Print Functions | Print, Scan, Copy | ||
Print Speed*1 | |||
Max Draft Text - Memo (A4) | Approx. 37 ppm / 38 ppm (Black/Colour) | ||
ISO 24734, A4, Simplex | Approx. 5.0 ipm / 4.8 ipm (Black/Colour) | ||
Max Photo Draft - 10x15cm / 4x6"*2 | Approx. 12 sec per photo (Borderless) | ||
Photo Default - 10x15cm / 4x6"*2 | Approx. 27 sec per photo (Borderless) | ||
CD/DVD Printing | Yes | ||
Double-sided Printing | Yes (Manual) | ||
Copying | |||
Copy Speed | |||
Max. Draft Text - Memo (A4) | Approx. 37 cpm / 38 cpm (Black/Colour) | ||
Copy Mode | Standard copy mode, BorderFree | ||
Maximum Copies From Standalone | 99 | ||
Reduction / Enlargement | 25-400%, Auto Fit Function | ||
Scanning | |||
Scanner Type | Flatbed colour image scanner | ||
Sensor Type | CIS | ||
Optical Resolution | 1,200 dpi x 2,400 dpi | ||
Maximum Scan Area | 216 x 297mm (8.5 x 11.7") | ||
Scanner Bit Depth | |||
Colour | 48-bit internal, 24-bit external | ||
Grayscale | 16-bit internal, 8-bit external | ||
Black and White | 16-bit internal, 1-bit external | ||
Scan Speed | |||
Monochrome 300 dpi | Approx. 1.6 msec/line | ||
Colour 300 dpi | Approx. 4.6 msec/line | ||
Paper Handling | |||
Paper Feed Method | Friction feed | ||
Paper Hold Capacity | |||
Input Capacity | 100 sheets, A4 Plain paper (75g/m2), 20 sheets, Premium Glossy Photo Paper | ||
Output Capacity | 50 sheets, A4 Plain paper, 20 sheets, Premium Glossy Photo Paper | ||
Paper Size | A4, A5, A6, B5, 10x15cm(4x6in), 13x18cm(5x7in), 9x13cm(3.5x5in), Letter(8 1/2x11in), Legal(8 1/2x14in), Half Letter(5 1/2x8 1/2in), 13x20cm(5x8in), 20x25cm(8x10in), 16:9 wide size, 100x148mm, Envelopes: #10(4 1/8x9 1/2in), DL(110x220mm), C6(114x162mm) | ||
Maximum Paper Size | 215.9 x 1117.6mm (8.5†x 44â€) | ||
Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver*3 | ||
Interface | |||
USB | Hi-Speed USB 2.0 | ||
Control Panel | |||
LCD Screen | 6.9cm (2.7â€) TFT Colour LCD | ||
Type of Direct Printing | Card Slots, PictBridge, Direct USB Port | ||
Card Slot | |||
Built-in Slots | Memory Stick, SD | ||
Supported Memory Cards | Memory Stick, Memory Stick Duo (With Adapter), MagicGate Memory Stick, MagicGate Memory Stick Duo (With Adapter), Memory Stick PRO, Memory Stick PRO Duo (With Adapter), Memory Stick PRO-HG Duo (With Adapter), Memory Stick Micro <M2> (With Adapter), SD, SDHC, SDXC, MiniSD (With Adapter), MiniSDHC (With Adapter), MicroSD (With Adapter), MicroSDHC (With Adapter), MicroSDXC (With Adapter) | ||
File Format | JPEG | ||
Printer Software | |||
Operating System Compatibility | Windows XP / XP Professional x64 Edition / Vista / 7 / 8 / 8.1 Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x | ||
Electrical Specifications | |||
Rated Voltage | AC 220-240V | ||
Rated Frequency | 50~60Hz | ||
Power Consumption | |||
Operating | Approx. 12.0W | ||
Standby | Approx. 5.3W | ||
Sleep | Approx. 1.6W | ||
Power Off | Approx. 0.35W | ||
Noise Level | |||
PC Printing / Premium Glossy Photo Paper Best Photo | 5.1 B(A), 37 dB(A) | ||
PC Printing /Plain Paper Default*4 | 6.2 B(A), 48 dB(A) | ||
Epson Genuine Ink Bottle | Order Code | Page Yield (A4)*5 | Photo Page Yield (4R)*6 |
Black | T6731 | 3,000 pages | - |
Cyan | T6732 | 5,400 pages (composite yield) | 1,800 photos (composite yield) |
Magenta | T6733 | ||
Yellow | T6734 | ||
Light Cyan | T6735 | ||
Light Magenta | T6736 | ||
Dimensions and Weight |